IBFAM International logo.
Bienvenido a IBFAM INTERNATIONAL If you can't be there in person, you can surely call your love ones
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢


Accent Africa Información de la Tarjeta Telefónica
New Phone Card
Accent Africa
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

Precio: $5.50
Precio: $22.00

Numero de Acceso Gratuito: 1-800-978-1602 (English)
Servicio a Cliente: 1-800-978-1603
Proveedor del Servicio: VOIP
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • No Connection Fee calling card.
  • Best For African Countries!
  • Congo 35 min. cell 25 min.
  • Gabon 131 min. Cell 32 min.
  • Ghana 70 min. Cell 28 min.
  • Kenya 54 min. Cell 55 min.
  • Lebanon 47 min Cell 25 min.
  • Nigeria 38 min. Cell 50 min.
  • Pakistan 50 min. Cell 50 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-978-1603 to get latest rates.
  • Accent Africa Calling Card Terms

     

    CALL TIME IS DEDUCTED IN ONE MINUTE INCREMENTS TO CERTAIN DESTINATIONS. SERVICE FEES MAY APPLY. CALLS PLACED TO MOBILE TELEPHONES MAY BE BILLED AT HIGHER RATE. WHEN USING A TOLL FREE NUMBER A PAYPHONE 90 CENTS PER CALL SURCHARGE WILL APPLY. A WEEKLY FEE OF 59 CENTS MAY APPLY. APPLICATION OF SURCHARGES AND FEES WILL HAVE THE EFFECT OF REDUCING TOTAL MINUTES ACTUALLY RECEIVED ON THE CARD FROM THE MINUTES ANNOUNCED. PRICES AND FEES ARE SUBJECT TO CHANGE WITHOUT NOTICE. CARD EXPIRES 3 MONTHS AFTER FIRST USE.

    MEDFAMCALLINGCARD.COM TERMS AND CONDITIONS:
    MAINTENANCE FEES AND SERVICE FEES WILL APPLY, FOR MORE DETAIL ON RATES AND OTHER CHARGES, PLEASE CONSULT THE CUSTOMER SERVICE. MEDFAMCALLINGCARD.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR MEDFAMCALLINGCARD.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED.

    PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. MEDFAMCALLINGCARD.COM GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. MEDFAMCALLINGCARD.COM NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI MEDFAMCALLINGCARD.COM (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.


    Accent Africa Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $5 (Mins) $20 (Mins) Conección
    Afghanistan 20.00¢ 25 100 $0.00
    Alaska 3.33¢ 150 600 $0.00
    Albania 10.00¢ 50 200 $0.00
    Albania - Cellular 19.23¢ 26 104 $0.00
    Albania - Tirana 6.67¢ 75 300 $0.00
    Algeria 11.11¢ 45 180 $0.00
    Algeria - Algiers 6.76¢ 74 296 $0.00
    Algeria - Cellular 13.89¢ 36 144 $0.00
    American Samoa 5.32¢ 94 376 $0.00
    Andorra 2.20¢ 227 908 $0.00
    Andorra - Cellular 20.83¢ 24 96 $0.00
    Angola 10.87¢ 46 184 $0.00
    Angola - Cellular 21.74¢ 23 92 $0.00
    Anguilla 13.51¢ 37 148 $0.00
    Antarctica - Casey 33.33¢ 15 60 $0.00
    Antarctica - Scott 33.33¢ 15 60 $0.00
    Antigua & Barbuba 8.20¢ 61 244 $0.00
    Antigua - Cellular 12.50¢ 40 160 $0.00
    Argentina 2.78¢ 180 720 $0.00
    Argentina - Buenos Aires 1.77¢ 282 1,128 $0.00
    Argentina - Cardoba 1.10¢ 455 1,820 $0.00
    Argentina - Cellular 4.81¢ 104 416 $0.00
    Argentina - Mar Del Plata 0.98¢ 510 2,040 $0.00
    Argentina - Mendoza 0.98¢ 510 2,040 $0.00
    Argentina - Rosario 2.00¢ 250 1,000 $0.00
    Armenia 5.15¢ 97 388 $0.00
    Armenia - Cellular 16.67¢ 30 120 $0.00
    Armenia - Yerevan 5.00¢ 100 400 $0.00
    Aruba 8.47¢ 59 236 $0.00
    Aruba - Cellular 15.63¢ 32 128 $0.00
    Ascension Island 27.78¢ 18 72 $0.00
    Australia 2.14¢ 234 936 $0.00
    Australia - Cellular 13.16¢ 38 152 $0.00
    Australia - Melbourne 2.14¢ 234 936 $0.00
    Australia - Perth 2.14¢ 234 936 $0.00
    Australia - Sydney 2.14¢ 234 936 $0.00
    Austria 2.00¢ 250 1,000 $0.00
    Austria - Cellular 16.13¢ 31 124 $0.00
    Austria - Vienna 1.50¢ 334 1,336 $0.00
    Azerbaijan 10.42¢ 48 192 $0.00
    Azerbaijan - Baku 7.46¢ 67 268 $0.00
    Azerbaijan - Cellular 11.63¢ 43 172 $0.00
    Bahamas 4.17¢ 120 480 $0.00
    Bahrain 3.01¢ 166 664 $0.00
    Bahrain - Cellular 7.14¢ 70 280 $0.00
    Bangladesh 5.56¢ 90 360 $0.00
    Bangladesh - Cellular 6.76¢ 74 296 $0.00
    Bangladesh - Chittagong 6.25¢ 80 320 $0.00
    Bangladesh - Dhaka 6.85¢ 73 292 $0.00
    Bangladesh - Khulna 5.56¢ 90 360 $0.00
    Bangladesh - Sylhet 6.10¢ 82 328 $0.00
    Barbados 10.00¢ 50 200 $0.00
    Barbados - Cellular 16.13¢ 31 124 $0.00
    Belarus 23.81¢ 21 84 $0.00
    Belarus - Cellular 19.23¢ 26 104 $0.00
    Belarus - Minsk 15.63¢ 32 128 $0.00
    Belgium 2.08¢ 240 960 $0.00
    Belgium - Cellular 20.00¢ 25 100 $0.00
    Belize 20.83¢ 24 96 $0.00
    Belize - Cellular 29.41¢ 17 68 $0.00
    Benin 7.14¢ 70 280 $0.00
    Benin - Cellular 25.00¢ 20 80 $0.00
    Bermuda 4.17¢ 120 480 $0.00
    Bhutan 12.50¢ 40 160 $0.00
    Bolivia 6.25¢ 80 320 $0.00
    Bolivia - Cellular 11.11¢ 45 180 $0.00
    Bolivia - Cochabamba 4.24¢ 118 472 $0.00
    Bolivia - La Paz 5.68¢ 88 352 $0.00
    Bolivia - Santa Cruz 4.00¢ 125 500 $0.00
    Bosnia & Herzegovina 14.29¢ 35 140 $0.00
    Bosnia & Herzegovina - Cellular 25.00¢ 20 80 $0.00
    Botswana 6.41¢ 78 312 $0.00
    Botswana - Cellular 18.52¢ 27 108 $0.00
    Brazil 3.14¢ 159 636 $0.00
    Brazil - Belo Horizante 1.67¢ 299 1,196 $0.00
    Brazil - Brasilia 1.54¢ 324 1,296 $0.00
    Brazil - Cellular 11.90¢ 42 168 $0.00
    Brazil - Rio De Janeiro 4.17¢ 120 480 $0.00
    Brazil - Sao Paulo 1.52¢ 329 1,316 $0.00
    British Virgin Island 10.00¢ 50 200 $0.00
    Brunei 3.27¢ 153 612 $0.00
    Bulgaria 2.14¢ 234 936 $0.00
    Bulgaria - Cellular 20.00¢ 25 100 $0.00
    Bulgaria - Sofia 2.20¢ 227 908 $0.00
    Burkina Faso 11.90¢ 42 168 $0.00
    Burkina Faso - Cellular 20.00¢ 25 100 $0.00
    Burundi 6.25¢ 80 320 $0.00
    Burundi - Cellular 8.33¢ 60 240 $0.00
    Cambodia 8.93¢ 56 224 $0.00
    Cambodia - Cellular 9.62¢ 52 208 $0.00
    Cambodia - Phnom Penh 8.93¢ 56 224 $0.00
    Cameroon 11.11¢ 45 180 $0.00
    Cameroon - Cellular 33.33¢ 15 60 $0.00
    Cameroon - Douala 5.95¢ 84 336 $0.00
    Cameroon - Yaonde 11.11¢ 45 180 $0.00
    Canada 1.22¢ 409 1,636 $0.00
    Cape Verde Islands 25.00¢ 20 80 $0.00
    Cape Verde Islands - Cellular 21.74¢ 23 92 $0.00
    Cayman Island 5.95¢ 84 336 $0.00
    Cayman Islands - Cellular 13.89¢ 36 144 $0.00
    Central African Republic 21.74¢ 23 92 $0.00
    Chad 14.71¢ 34 136 $0.00
    Chad - Cellular 10.00¢ 50 200 $0.00
    Chile 1.87¢ 268 1,072 $0.00
    Chile - Cellular 13.16¢ 38 152 $0.00
    Chile - Eastern Island 1.87¢ 268 1,072 $0.00
    Chile - Santiago 1.66¢ 301 1,204 $0.00
    China 1.18¢ 425 1,700 $0.00
    China - Beijing 1.18¢ 425 1,700 $0.00
    China - Canton 1.18¢ 425 1,700 $0.00
    China - Cellular 1.39¢ 360 1,440 $0.00
    China - Shanghai 1.18¢ 425 1,700 $0.00
    China - Shenyang 1.18¢ 425 1,700 $0.00
    China - TianJin 1.18¢ 425 1,700 $0.00
    Christmas Island 3.57¢ 140 560 $0.00
    Cocos Island 3.57¢ 140 560 $0.00
    Colombia 6.67¢ 75 300 $0.00
    Colombia - Barranquilla 1.84¢ 272 1,088 $0.00
    Colombia - Bogota 2.00¢ 250 1,000 $0.00
    Colombia - Buenaventura 4.00¢ 125 500 $0.00
    Colombia - Cali 2.29¢ 218 872 $0.00
    Colombia - Cartagena 6.67¢ 75 300 $0.00
    Colombia - Cartago 6.67¢ 75 300 $0.00
    Colombia - Cellular 15.15¢ 33 132 $0.00
    Colombia - Medellin 4.00¢ 125 500 $0.00
    Colombia - Monteria 6.67¢ 75 300 $0.00
    Comoros Island 26.32¢ 19 76 $0.00
    Congo 14.29¢ 35 140 $0.00
    Cook Island 38.46¢ 13 52 $0.00
    Cook Island - Cellular 41.67¢ 12 48 $0.00
    Costa Rica 5.10¢ 98 392 $0.00
    Costa Rica - Cellular 5.95¢ 84 336 $0.00
    Croatia 3.85¢ 130 520 $0.00
    Croatia - Cellular 15.15¢ 33 132 $0.00
    Croatia - Zagreb 3.85¢ 130 520 $0.00
    Cuba 125.00¢ 4 16 $0.00
    Cyprus 2.00¢ 250 1,000 $0.00
    Cyprus - Cellular 4.17¢ 120 480 $0.00
    Czech Republic 2.78¢ 180 720 $0.00
    Czech Republic - Cellular 25.00¢ 20 80 $0.00
    Czech Republic - Praque 3.33¢ 150 600 $0.00
    Denmark 1.29¢ 388 1,552 $0.00
    Denmark - Cellular 15.15¢ 33 132 $0.00
    Diego Garcia 50.00¢ 10 40 $0.00
    Djibouti 27.78¢ 18 72 $0.00
    Djibouti - Cellular 25.00¢ 20 80 $0.00
    Dominica 11.11¢ 45 180 $0.00
    Dominica - Cellular 20.83¢ 24 96 $0.00
    Dominican Republic 6.67¢ 75 300 $0.00
    Dominican Republic - Cellular 11.63¢ 43 172 $0.00
    East Timor 33.33¢ 15 60 $0.00
    Ecuador 10.87¢ 46 184 $0.00
    Ecuador - Cellular 21.74¢ 23 92 $0.00
    Ecuador - Cuenca 9.80¢ 51 204 $0.00
    Ecuador - Guayaquil 10.20¢ 49 196 $0.00
    Ecuador - Quito 10.20¢ 49 196 $0.00
    Egypt 16.67¢ 30 120 $0.00
    Egypt - Alexandria 16.67¢ 30 120 $0.00
    Egypt - Cairo 16.67¢ 30 120 $0.00
    Egypt - Cellular 11.36¢ 44 176 $0.00
    El Salvador 15.15¢ 33 132 $0.00
    El Salvador - Cellular 25.00¢ 20 80 $0.00
    Equatorial Guinea 17.86¢ 28 112 $0.00
    Eritrea 33.33¢ 15 60 $0.00
    Estonia 1.79¢ 280 1,120 $0.00
    Estonia - Cellular 19.23¢ 26 104 $0.00
    Ethiopia 26.32¢ 19 76 $0.00
    Ethiopia - Adis Ababa 25.00¢ 20 80 $0.00
    Ethiopia - Cellular 29.41¢ 17 68 $0.00
    Faeroe Island 7.25¢ 69 276 $0.00
    Falkland Island 41.67¢ 12 48 $0.00
    Fiji Islands 25.00¢ 20 80 $0.00
    Fiji Islands - Cellular 33.33¢ 15 60 $0.00
    Finland 2.38¢ 210 840 $0.00
    Finland - Cellular 8.62¢ 58 232 $0.00
    France 2.00¢ 250 1,000 $0.00
    France - Cellular 13.51¢ 37 148 $0.00
    French - Antilles 2.67¢ 187 748 $0.00
    French - Antilles - Cellular 31.25¢ 16 64 $0.00
    French - Guiana 4.20¢ 119 476 $0.00
    French - Guiana - Cellular 17.86¢ 28 112 $0.00
    French - Polynesia 16.67¢ 30 120 $0.00
    Gabon 3.82¢ 131 524 $0.00
    Gabon - Cellular 20.83¢ 24 96 $0.00
    Gambia 41.67¢ 12 48 $0.00
    Gambia - Cellular 35.71¢ 14 56 $0.00
    Georgia 3.33¢ 150 600 $0.00
    Georgia - Cellular 8.47¢ 59 236 $0.00
    Georgia - Tbilisi 3.33¢ 150 600 $0.00
    Germany 1.39¢ 360 1,440 $0.00
    Germany - Cellular 14.29¢ 35 140 $0.00
    Ghana 7.14¢ 70 280 $0.00
    Ghana - Accra 8.33¢ 60 240 $0.00
    Ghana - Cellular 17.86¢ 28 112 $0.00
    Gibraltar 2.70¢ 185 740 $0.00
    Gibraltar - Cellular 20.00¢ 25 100 $0.00
    Greece 2.00¢ 250 1,000 $0.00
    Greece - Athens 1.47¢ 340 1,360 $0.00
    Greece - Cellular 16.67¢ 30 120 $0.00
    Greenland 38.46¢ 13 52 $0.00
    Greenland - Cellular 35.71¢ 14 56 $0.00
    Grenada 14.29¢ 35 140 $0.00
    Grenada - Cellular 17.24¢ 29 116 $0.00
    Guadeloupe 2.65¢ 189 756 $0.00
    Guadeloupe - Cellular 21.74¢ 23 92 $0.00
    Guam 3.33¢ 150 600 $0.00
    Guantanamo Bay 41.67¢ 12 48 $0.00
    Guatemala 8.93¢ 56 224 $0.00
    Guatemala - Cellular 15.15¢ 33 132 $0.00
    Guinea 15.63¢ 32 128 $0.00
    Guinea - Bissau 35.71¢ 14 56 $0.00
    Guinea - Cellular 20.00¢ 25 100 $0.00
    Guinea Bissau - Cellular 55.56¢ 9 36 $0.00
    Guyana 22.73¢ 22 88 $0.00
    Guyana - Cellular 33.33¢ 15 60 $0.00
    Guyana - Georgetown 22.73¢ 22 88 $0.00
    Haiti 16.67¢ 30 120 $0.00
    Haiti - Cellular 23.81¢ 21 84 $0.00
    Haiti - Port Au Prince 16.67¢ 30 120 $0.00
    Hawaii 2.38¢ 210 840 $0.00
    Honduras 14.71¢ 34 136 $0.00
    Honduras - Cellular 23.81¢ 21 84 $0.00
    Hong Kong 1.55¢ 323 1,292 $0.00
    Hong Kong - Cellular 1.55¢ 323 1,292 $0.00
    Hungary 2.00¢ 250 1,000 $0.00
    Hungary - Budapest 2.00¢ 250 1,000 $0.00
    Hungary - Cellular 13.51¢ 37 148 $0.00
    Iceland 1.72¢ 290 1,160 $0.00
    Iceland - Cellular 17.86¢ 28 112 $0.00
    India 7.69¢ 65 260 $0.00
    India - Ahmedabad 6.85¢ 73 292 $0.00
    India - Andrah Pradesh 7.69¢ 65 260 $0.00
    India - Bangalore 4.46¢ 112 448 $0.00
    India - Bombay 7.25¢ 69 276 $0.00
    India - Calcutta 6.02¢ 83 332 $0.00
    India - Cellular 9.09¢ 55 220 $0.00
    India - Gujarat 7.69¢ 65 260 $0.00
    India - Hydrabad 6.49¢ 77 308 $0.00
    India - Kerala 7.69¢ 65 260 $0.00
    India - Madras 5.56¢ 90 360 $0.00
    India - New Dehli 5.56¢ 90 360 $0.00
    India - Pune 4.50¢ 111 444 $0.00
    India - Punjab 8.77¢ 57 228 $0.00
    Indonesia 9.62¢ 52 208 $0.00
    Indonesia - Bangdung 9.62¢ 52 208 $0.00
    Indonesia - Cellular 10.42¢ 48 192 $0.00
    Indonesia - Denpasar 9.62¢ 52 208 $0.00
    Indonesia - Jakarta 2.59¢ 193 772 $0.00
    Indonesia - Medan 9.62¢ 52 208 $0.00
    Indonesia - Surabaya 2.51¢ 199 796 $0.00
    Iran 17.24¢ 29 116 $0.00
    Iran - Cellular 6.67¢ 75 300 $0.00
    Iran - Tehran 15.15¢ 33 132 $0.00
    Iraq 5.43¢ 92 368 $0.00
    Iraq - Baghdad 2.37¢ 211 844 $0.00
    Iraq - Cellular 12.50¢ 40 160 $0.00
    Ireland 1.39¢ 360 1,440 $0.00
    Ireland - Cellular 14.71¢ 34 136 $0.00
    Ireland - Dublin 1.19¢ 420 1,680 $0.00
    Israel 2.08¢ 240 960 $0.00
    Israel - Cellular 11.11¢ 45 180 $0.00
    Israel - Tel Aviv 2.08¢ 240 960 $0.00
    Italy 1.64¢ 305 1,220 $0.00
    Italy - Cellular 20.83¢ 24 96 $0.00
    Italy - Rome 1.64¢ 305 1,220 $0.00
    Ivory Coast 12.82¢ 39 156 $0.00
    Ivory Coast - Abidjan 20.83¢ 24 96 $0.00
    Ivory Coast - Cellular 27.78¢ 18 72 $0.00
    Jamaica 9.09¢ 55 220 $0.00
    Jamaica - Cellular 20.00¢ 25 100 $0.00
    Japan 1.96¢ 255 1,020 $0.00
    Japan - Cellular 11.11¢ 45 180 $0.00
    Japan - Osaka 1.96¢ 255 1,020 $0.00
    Japan - Tokyo 1.96¢ 255 1,020 $0.00
    Jordan 2.67¢ 187 748 $0.00
    Jordan - Amman 2.50¢ 200 800 $0.00
    Jordan - Cellular 8.20¢ 61 244 $0.00
    Kazakhstan 9.62¢ 52 208 $0.00
    Kazakhstan - Cellular 14.71¢ 34 136 $0.00
    Kenya 9.26¢ 54 216 $0.00
    Kenya - Cellular 9.09¢ 55 220 $0.00
    Kenya - Mombassa 6.33¢ 79 316 $0.00
    Kenya - Nairobi 4.17¢ 120 480 $0.00
    Kiribati 45.45¢ 11 44 $0.00
    Kiribati - Cellular 41.67¢ 12 48 $0.00
    Korea - North 29.41¢ 17 68 $0.00
    Korea - South 1.67¢ 299 1,196 $0.00
    Korea - South - Cellular 4.17¢ 120 480 $0.00
    Korea - South - Seoul 1.67¢ 299 1,196 $0.00
    Kuwait 8.93¢ 56 224 $0.00
    Kuwait - Cellular 8.33¢ 60 240 $0.00
    Kyrgystan - Cellular 5.62¢ 89 356 $0.00
    Kyrgyzstan 6.67¢ 75 300 $0.00
    Laos 5.88¢ 85 340 $0.00
    Latvia 2.78¢ 180 720 $0.00
    Latvia - Cellular 9.09¢ 55 220 $0.00
    Lebanon 10.64¢ 47 188 $0.00
    Lebanon - Cellular 20.00¢ 25 100 $0.00
    Lesotho 19.23¢ 26 104 $0.00
    Liberia 27.78¢ 18 72 $0.00
    Libya 26.32¢ 19 76 $0.00
    Liechtenstein 3.42¢ 146 584 $0.00
    Liechtenstein - Cellular 27.78¢ 18 72 $0.00
    Lithuania 5.56¢ 90 360 $0.00
    Lithuania - Cellular 15.63¢ 32 128 $0.00
    Luxembourg 1.68¢ 298 1,192 $0.00
    Luxembourg - Cellular 11.63¢ 43 172 $0.00
    Macau 3.07¢ 163 652 $0.00
    Macau - Cellular 3.05¢ 164 656 $0.00
    Macedonia 12.20¢ 41 164 $0.00
    Macedonia - Cellular 20.83¢ 24 96 $0.00
    Madagascar 14.71¢ 34 136 $0.00
    Madagascar - Cellular 18.52¢ 27 108 $0.00
    Malawi 20.00¢ 25 100 $0.00
    Malaysia 1.80¢ 278 1,112 $0.00
    Malaysia - Cellular 4.17¢ 120 480 $0.00
    Malaysia - Kuala Lumpur 1.80¢ 278 1,112 $0.00
    Maldives 19.23¢ 26 104 $0.00
    Mali Republic 14.29¢ 35 140 $0.00
